Pavilion
G | 90.00° | 03-09-15-21-27-33-39-45-51-57-63-69-75-81-87-93 | |
---|---|---|---|
1 | 72.00° | 03-09-15-21-27-33-39-45-51-57-63-69-75-81-87-93 | |
2 | 58.00° | 96-12-24-36-48-60-72-84 | |
3 | 65.00° | 06-18-30-42-54-66-78-90 | |
4 | 48.00° | 03-09-15-21-27-33-39-45-51-57-63-69-75-81-87-93 | |
5 | 43.00° | 96-12-24-36-48-60-72-84 | |
6 | 37.00° | 06-18-30-42-54-66-78-90 |
Crown
1 | 58.00° | 03-09-15-21-27-33-39-45-51-57-63-69-75-81-87-93 | |
---|---|---|---|
2 | 42.00° | 96-12-24-36-48-60-72-84 | |
3 | 45.00° | 06-18-30-42-54-66-78-90 | |
4 | 25.00° | 06-18-30-42-54-66-78-90 | |
T | 0.00° | Table |